For solar cell paste
・Metal paste field
・Screen printing field
・Immersive coating field
・Coating application field
・Coatings and Ink Field
Contact Us
・Screen printing field
・Immersive coating field
・Coating application field
・Coatings and Ink Field
Feature
● No carbon residue during sintering
● Add low-viscosity high
● Good dispersion stability with metal fillers
● Excellent adhesion to various substrates
● Possesses excellent screen-printing performance
Characteristics
| Appearance a | Heating residue b | Tg c | High-quality solvent d | Low-quality solvent d | |
| % | (℃) | ||||
| SPB-K112 | White to pale yellow powder | 99 | 71 | Terpenes, diethylene glycol butyl ether type, | Hexane, methanol, water |
| Phenyl alcohol, isopropyl alcohol, methyl ethyl ketone, toluene | |||||
| SPB-K113 | White to pale yellow powder | 99 | 73 | Terpenes, diethylene glycol butyl ether type, | Hexane, methanol, water |
| Phenyl alcohol, isopropyl alcohol, methyl ethyl ketone, toluene |
Thermal properties
| Thermal decomposition (in air) a | Thermal decomposition (under nitrogen) b | |||||
| Starting temperature | End temperature | Carbon residue amount | Starting temperature | End temperature | Carbon residue amount | |
| EC #100 | 315 ℃ | 469 ℃ | 1.10% | 327 ℃ | None | 5.40% |
| SPB-K112 | 252 ℃ | 368 ℃ | Less than 0.5% | 262 ℃ | 418 ℃ | Less than 0.5% |
| SPB-K113 | 246 ℃ | 372 ℃ | Less than 0.5% | 229 ℃ | 420 ℃ | Less than 0.5% |
Varnish viscoelasticity
◎ Possesses high thixotropy and pseudoplasticity, features not found in conventional acrylic resins.
| SPB-K112 | SPB-K113 | General acrylic | EC #4 | EC #100 | |
| Pseudo-plasticity a | 400 | 300 | 10 | 150 | 500 |
| Thixotropy b | 1.5 | 1.5 | 1.1 | 3.5 | 3 |