Anti-static coating material
An antistatic coating liquid with water as the solvent.
It possesses the high transparency characteristic of organic conductive polymers, as well as stable antistatic properties that are independent of humidity.
It also exhibits stable antistatic performance after film formation.
Contact Us
It possesses the high transparency characteristic of organic conductive polymers, as well as stable antistatic properties that are independent of humidity.
It also exhibits stable antistatic performance after film formation.
Characteristics
| Project | Material property values | Measurement method |
| Appearance | Dark blue | Visual inspection |
| Solid content (%) | 4.5–5.5 | Heating residue (150℃ × 3 hr) |
| Viscosity (mPa・s) | 2.0–10.0 | SV-type viscometer (at 25℃) |
| pH | 2.0–3.0 | pH meter (at 25℃) |
Storage conditions: 3 months after delivery, but only when stored in a dark, indoor location between 5 and 30°C and kept unopened.
Example of use

Coating Physical Properties
| Coating thickness | Uncoated | 0.2 μm | 0.1 μm | 0.05 μm | |
| Dilution amount | – | 0 | ×2 | ×4 | |
| Light transmittance (%) | 92< | 90< | 90< | 90< | |
| Haze | 1.2> | 1.2> | 1.2> | 1.2 > | |
| Surface resistivity (Ω/□) | 10^14 < | 10^5 to 10^6 | 10^6 to 10^8 | 10^10 to 10^12 | |
| Anti-adhesion property | – | Zero | Zero | Zero | |
| Solvent resistance | H2O | – | Zero | Zero | Zero |
| IPA | – | Zero | Zero | Zero | |
| Toll | – | Zero | △ | △~× | |
| Ethyl acetate | – | Zero | △ | △~× | |
| MEK | – | Zero | × | × | |
Coating Film Preparation Conditions
Substrate: 100 µm PET film; Light transmittance = 92.4%; Haze = 1.2%
Diluent solvent: Water/IPA (1/1)
Coating Film Preparation Conditions
Dilute IW-3055C with the specified diluent to prepare the solution, and after preparation, apply the solution using a wire bar (wet 4 μ).
Drying conditions after coating: 90℃ × 2 minutes