Sintering resin for MLCC external electrode paste
Physical properties and characteristics
| Product Name | Appearance a | Heating residue b | Viscosity η | Solvent type c | Feature |
| % | Pa·s/25℃ | ||||
| SPB-80 | Colorless to light-brown transparent liquid | About 30 | About 45 | DHT | Drawability equivalent to EC |
| M-4100 | Pale yellow, slightly cloudy liquid | About 27 | About 218 | Terpineol | Low-carbon residue |
| M-4200 | Pale yellow, slightly cloudy liquid | About 35 | About 125 | Terpineol | Low-carbon residue |
| M-4210 | Pale yellow, slightly cloudy liquid | About 30 | About 58 | DHT | Low-carbon residue |
Thermophysical properties
◎ Under nitrogen conditions, it exhibits good sinterability and leaves minimal carbon residue after heating.

Viscoelasticity
| EC (ref) | SPB-80 | M-4210 | |
| Pseudo-plasticity a | 150 | 50 | 16 |
| Thixotropy b | 3–4 | 3.3 | 1.6 |
| Drawability c | 3 sec | 4 sec | 9 sec |